
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| zay1224 | 1 | zay1224 | 3 |
1 | 2 | 0 | |
| WorthlessColt | 2 | WorthlessColt | 3 |
1 | 2 | 0 | |
| johno787 | 2 | johno787 | 3 |
1 | 2 | 0 | |
| goldthumbs | 4 | goldthumbs | 3 |
1 | 4 | 0 | |
| bdrow | 5 | bdrow | 3 |
1 | 2 | 0 | |
| brandendeuce | 6 | brandendeuce | 3 |
3 | 5 | 1 | |
| reload868 | 7 | reload868 | 2 |
1 | 1 | 0 | |
| nemergoot | 7 | nemergoot | 2 |
1 | 1 | 0 | |
| madtrain22 | 9 | madtrain22 | 2 |
2 | 4 | 0 | |
| alekperez | 10 | alekperez | 2 |
1 | 1 | 0 | |
| crazyboyz | 11 | crazyboyz | 2 |
1 | 1 | 0 | |
| BoLive360 | 11 | BoLive360 | 2 |
0 | 1 | 0 | |
| skinkneeginnknee | 11 | skinkneeginnknee | 2 |
1 | 4 | 2 | |
| bennyweny | 14 | bennyweny | 1 |
0 | 1 | 0 | |
| themaster | 15 | themaster | 1 |
0 | 1 | 0 | |
| bigboy 3260 | 15 | bigboy 3260 | 1 |
0 | 1 | 0 | |
| tmcgrath314 | 15 | tmcgrath314 | 1 |
0 | 1 | 0 | |
| DenBroncos01 | 15 | DenBroncos01 | 1 |
0 | 1 | 0 | |
| LynchyBuck3 | 19 | LynchyBuck3 | 1 |
0 | 1 | 0 | |
| autopilot17 | 19 | autopilot17 | 1 |
0 | 0 | 1 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules