
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| zay1224 | 1 | zay1224 | 3 |
1 | 2 | 0 | |
| johno787 | 2 | johno787 | 3 |
1 | 2 | 0 | |
| WorthlessColt | 2 | WorthlessColt | 3 |
1 | 2 | 0 | |
| goldthumbs | 4 | goldthumbs | 3 |
1 | 4 | 0 | |
| bdrow | 5 | bdrow | 3 |
1 | 2 | 0 | |
| brandendeuce | 6 | brandendeuce | 3 |
3 | 5 | 1 | |
| nemergoot | 7 | nemergoot | 2 |
1 | 1 | 0 | |
| reload868 | 7 | reload868 | 2 |
1 | 1 | 0 | |
| madtrain22 | 9 | madtrain22 | 2 |
2 | 4 | 0 | |
| crazyboyz | 10 | crazyboyz | 2 |
1 | 1 | 0 | |
| skinkneeginnknee | 10 | skinkneeginnknee | 2 |
1 | 4 | 2 | |
| BoLive360 | 10 | BoLive360 | 2 |
0 | 1 | 0 | |
| bennyweny | 13 | bennyweny | 1 |
0 | 1 | 0 | |
| themaster | 14 | themaster | 1 |
0 | 1 | 0 | |
| bigboy 3260 | 14 | bigboy 3260 | 1 |
0 | 1 | 0 | |
| DenBroncos01 | 14 | DenBroncos01 | 1 |
0 | 1 | 0 | |
| tmcgrath314 | 14 | tmcgrath314 | 1 |
0 | 1 | 0 | |
| sk8erboi | 18 | sk8erboi | 1 |
0 | 0 | 1 | |
| LynchyBuck3 | 18 | LynchyBuck3 | 1 |
0 | 1 | 0 | |
| gamerdude793 | 18 | gamerdude793 | 1 |
0 | 0 | 1 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules