
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| zay1224 | 1 | zay1224 | 3 |
1 | 2 | 0 | |
| johno787 | 2 | johno787 | 3 |
1 | 2 | 0 | |
| bdrow | 3 | bdrow | 3 |
1 | 2 | 0 | |
| brandendeuce | 4 | brandendeuce | 3 |
3 | 5 | 1 | |
| reload868 | 5 | reload868 | 2 |
1 | 1 | 0 | |
| nemergoot | 5 | nemergoot | 2 |
1 | 1 | 0 | |
| madtrain22 | 7 | madtrain22 | 2 |
1 | 3 | 0 | |
| BoLive360 | 8 | BoLive360 | 2 |
0 | 1 | 0 | |
| crazyboyz | 8 | crazyboyz | 2 |
1 | 1 | 0 | |
| skinkneeginnknee | 10 | skinkneeginnknee | 1 |
1 | 2 | 0 | |
| bennyweny | 11 | bennyweny | 1 |
0 | 1 | 0 | |
| bigboy 3260 | 12 | bigboy 3260 | 1 |
0 | 1 | 0 | |
| tmcgrath314 | 12 | tmcgrath314 | 1 |
0 | 1 | 0 | |
| DenBroncos01 | 12 | DenBroncos01 | 1 |
0 | 1 | 0 | |
| EvaN iZ BeaZt | 15 | EvaN iZ BeaZt | 1 |
0 | 0 | 1 | |
| CrawlingHero | 15 | CrawlingHero | 1 |
0 | 0 | 1 | |
| loraidersol | 15 | loraidersol | 1 |
0 | 1 | 0 | |
| maddenballer 74 | 15 | maddenballer 74 | 1 |
0 | 1 | 0 | |
| gamerdude793 | 15 | gamerdude793 | 1 |
0 | 0 | 1 | |
| LynchyBuck3 | 15 | LynchyBuck3 | 1 |
0 | 1 | 0 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules